<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Qualified To Comment &#187; NL Central</title>
	<atom:link href="http://notqualifiedtocomment.com/tag/nl-central/feed" rel="self" type="application/rss+xml" />
	<link>http://notqualifiedtocomment.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 16:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NL Central: All-First Quarter Team</title>
		<link>http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html</link>
		<comments>http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html#comments</comments>
		<pubDate>Thu, 20 May 2010 00:51:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=7294</guid>
		<description><![CDATA[C: Geovany Soto, Chicago Cubs
BA: .298 HR:: 4 RBI: 10 R: 18 OBP: .463 SLG: .468
I would give this to Cincinnati Reds’ catcher Ryan Hanigan, but he’s only played in 22 games so far. Sure, Soto doesn’t have the at bats to qualify either, but he has played 33 games and the closest qualified catcher [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://notqualifiedtocomment.com/wp-content/uploads/FukudomeTielemans2.jpg"><img class="alignright size-full wp-image-7295" title="FukudomeTielemans2" src="http://notqualifiedtocomment.com/wp-content/uploads/FukudomeTielemans2.jpg" alt="" width="298" height="479" /></a>C:</strong> Geovany Soto, <strong>Chicago Cubs</strong></p>
<p><strong>BA:</strong> .298 <strong>H<strong>R:</strong></strong>: 4 <strong>RBI:</strong> 10 <strong>R:</strong> 18 <strong>OBP:</strong> .463 <strong>SLG:</strong> .468</p>
<p>I would give this to Cincinnati Reds’ catcher Ryan Hanigan, but he’s only played in 22 games so far. Sure, Soto doesn’t have the at bats to qualify either, but he has played 33 games and the closest qualified catcher is the Pirates Ryan Doumit.</p>
<p><strong>1B:</strong> Albert Pujols, <strong>St. Louis Cardinals</strong></p>
<p><strong>BA:</strong> .324 <strong>H<strong>R:</strong></strong>: 8 <strong>RBI:</strong> 29 <strong>R:</strong> 23 <strong>OBP:</strong> .429 <strong>SLG:</strong> .568</p>
<p>Is there really any other player you were expecting? Joey Votto or Derrek Lee? He is the three-time NL MVP for a reason.</p>
<p><strong>2B:</strong> Mike Fontenot, <strong>Chicago Cubs</strong></p>
<p><strong>BA:</strong> .295 <strong>H<strong>R:</strong></strong>: 1 <strong>RBI:</strong> 12 <strong>R:</strong> 7 <strong>OBP:</strong> .344 <strong>SLG:</strong> .386</p>
<p>Yup, that is right. There are two Cubs so far despite the fact they are in third place and are playing sub-.500 baseball. Although, this pick has much less to do with how amazing Fontenot has been and far more to do with how few decent second basemen there are to choose from. Let’s put it this way, the runner up is the Houston Astros’ Jeff Keppinger.</p>
<p><strong>3B:</strong> Casey McGehee, <strong>Milwaukee Bucks</strong></p>
<p><strong>BA:</strong> .322 <strong>H<strong>R:</strong></strong>: 8 <strong>RBI:</strong> 35 <strong>R:</strong> 20 <strong>OBP:</strong> .393 <strong>SLG:</strong> .559</p>
<p>McGehee is actually the best offensive third baseman in the National League while simultaneously being the <a href="http://espn.go.com/mlb/stats/fielding/_/position/3b/league/nl/order/true">worst defensive third baseman</a>. Still, he is a an offensive force and that trumps his inability to throw the ball to across the diamond.</p>
<p><strong>SS:</strong> Ryan Theriot, <strong><a href="http://www.onlineseats.com/mlb-baseball/chicago-cubs/index.asp">Chicago Cubs</a></strong></p>
<p><strong>BA:</strong> .319 <strong>H<strong>R:</strong></strong>: 0 <strong>RBI:</strong> 14 <strong>R:</strong> 21 <strong>OBP:</strong> .349 <strong>SLG:</strong> .356</p>
<p>He may not be a power hitter, but he has the best batting average among NL Central shortstops and is a decent fielder. Really it is difficult to understand how the Cubs could be so bad with so many players on this list and more to come.</p>
<p><strong>LF:</strong> Ryan Braun, <strong>Milwaukee Brewers</strong></p>
<p><strong>BA:</strong> .338 <strong>H<strong>R:</strong></strong>: 7 <strong>RBI:</strong> 29 <strong>R:</strong> 33 <strong>OBP:</strong> .418 <strong>SLG:</strong> 561</p>
<p>Braun more than just edges out the Cubs Alfonso Soriano. He has a batting average 18 points higher, OBP 46 points higher, and six more stolen bases (8 to 2) than his Cubs counterpart.</p>
<p><strong>CF:</strong> Marlon Byrd, <strong>Chicago Cubs</strong></p>
<p><strong>BA:</strong> .340 <strong>H<strong>R:</strong></strong>: 7 <strong>RBI:</strong> 25 <strong>R:</strong> 25 <strong>OBP:</strong> .368 <strong>SLG:</strong> .582</p>
<p>Byrd has been amazing this season and he should be starting for the National League in the All Star Game on July 13th.</p>
<p><strong>RF:</strong> Kosuke Fukudome, <strong>Chicago Cubs</strong></p>
<p><strong>BA:</strong> .313 <strong>H<strong>R:</strong></strong>: 5 <strong>RBI:</strong> 20 <strong>R:</strong> 19 <strong>OBP:</strong> .410 <strong>SLG:</strong> .504</p>
<p>Great OBP for a leadoff hitter and is on track to have a career power hitter (he might hit 20!). Seriously, the Cubs have five of the best position players in the division. It is ridiculous that we are battling the Pirates to keep third place.</p>
<p><strong>SP:</strong> Jaime Garcia, <strong>St. Louis Cardinals</strong></p>
<p>4-2, 1.42 <strong>ERA</strong> 1.06 <strong>WHIP</strong> 7.3 <strong>K/BB</strong></p>
<p>Garcia is having one hell of a rookie season. I am sure he will come back down to Earth once he sees teams multiple times, but this is a nice start to his career.</p>
<p><strong>CL:</strong> Francisco Cordero, <strong>Cincinnati Reds</strong></p>
<p>13 <strong>Saves</strong>, 3.15 <strong>ERA</strong>, 1.50 <strong>WHIP</strong>, 7.2 <strong>K./BB</strong></p>
<p>His ERA, WHIP, and strikeout ratio are not remotely close to amazing, but his 13 saves are too impressive to pass up at this point in the season.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;title=NL+Central%3A+All-First+Quarter+Team+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;title=NL+Central%3A+All-First+Quarter+Team+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;title=NL+Central%3A+All-First+Quarter+Team+&amp;desc=C%3A%20Geovany%20Soto%2C%20Chicago%20Cubs%0D%0A%0D%0ABA%3A%20.298%20HR%3A%3A%204%20RBI%3A%2010%20R%3A%2018%20OBP%3A%20.463%20SLG%3A%20.468%0D%0A%0D%0AI%20would%20give%20this%20to%20Cincinnati%20Reds%E2%80%99%20catcher%20Ryan%20Hanigan%2C%20but%20he%E2%80%99s%20only%20played%20in%2022%20games%20so%20far.%20Sure%2C%20Soto%20doesn%E2%80%99t%20have%20the%20at%20bats%20to%20qualify%20either%2C%20but%20he%20has%20played%2033%20games%20and%20the%20closest%20qualified" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;bm_description=NL+Central%3A+All-First+Quarter+Team+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;title=NL+Central%3A+All-First+Quarter+Team+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;title=NL+Central%3A+All-First+Quarter+Team+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html&amp;title=NL+Central%3A+All-First+Quarter+Team+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NL+Central%3A+All-First+Quarter+Team++-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2010/05/nl-central-all-first-quarter-team.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MIDWEST MEDIOCRITY – SCOREBOARD WATCHING</title>
		<link>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html</link>
		<comments>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:00:59 +0000</pubDate>
		<dc:creator>Stormin' Norman Disciple</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=3490</guid>
		<description><![CDATA[Here&#8217;s Gavin&#8217;s Midwest Standings and Recap:
Here’s your summary of what happened over the holiday weekend in our respective Divisions:
AL CENTRAL – Not a lot of movement within the division, but bats beginning to heat up.
Detroit (44-37) won first game 11-9 in Minny before dropping the next two games 3-4 and 2-6. Bat .224 on their [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here&#8217;s Gavin&#8217;s Midwest Standings and Recap:</em></p>
<p>Here’s your summary of what happened over the holiday weekend in our respective Divisions:</p>
<p><strong>AL CENTRAL – Not a lot of movement within the division, but bats beginning to heat up.</strong></p>
<p>Detroit (44-37) won first game 11-9 in Minny before dropping the next two games 3-4 and 2-6. Bat .224 on their road trip and Jim Leyland complains of his starting pitchers pitch counts going into sixth innings.  I see visits to Dr. James Andrews in your future.</p>
<p>Minnesota (43-40) took two of three from the Tigers at home. Mauer won’t bat .400 with this performance. “Only” bats .333 for the holiday weekend.</p>
<p>Chicago (AL) (42-40) – won the hard games, including roughing up Greinke on Friday, only to lose 4-6 and 3-6 to split the series. Sox need to be winning these series if they are going to catch up and possibly pass the rest of the division.</p>
<p>Kansas City (35-46) manages a split with the Sox in one of the rare 4 games series this week. Defense and baserunning woes still surprising awful for a major league team.</p>
<p>Cleveland (33-50) win 15-3 and 5-2 on the road in Oakland, before dropping Sunday’s game 2-5. In doing so, come a game closer from extricating themselves from the AL Cellar.</p>
<p><strong>Division Standings </strong></p>
<p><strong>Team               GB</strong></p>
<p>Detroit              &#8212;</p>
<p>Minnesota       2.0</p>
<p>Chicago (AL)    2.5</p>
<p>Kansas City      9.0</p>
<p>Cleveland        12.0</p>
<p><strong>NL CENTRAL – Cards and Cubs advance at the expense of the Reds and Brewers.</strong></p>
<p>St. Louis (45-39) bats ignite taking 2 of 3 on the road in Cincy, 7-4 on Friday, 2-5 on Saturday and rebounding to crush the Reds 10-1 on Sunday. Cards will be tough in second half.</p>
<p>Milwaukee (43-39) in dropping 3 of 4 to the Cubs look to be cracking at the seams. Ryan Braun seemed to state the obvious, the Brewers don’t have the arms to stick with the Cubs and Cards.</p>
<p>Chicago (40-39) – Spent the holiday winning a close game (2-1), losing a blowout (2-11) and winning in a rout themselves (8-2) on Sunday. We’ll see how adding Aramis Ramirez works to an offense that appears to have been sparked by the numerous I-Cubs contributions this month.</p>
<p>Cincinnati (40-40) – Micah Owings almost singlehandedly salvaged Saturday’s win for the Reds with a solid outing and a home run to help his cause.</p>
<p>Houston (39-41) – lose to the Big Unit and Lincecum 0-13 and 0-9 before throwing out Roy Oswalt to nail down the 7-1 victory on Sunday. Those two guys are good, but not that good. Houston&#8230;wait for it&#8230; you have a problem. Ha! Every time!</p>
<p>Pittsburgh (37-45) – lost 2 of 3 to the Marlins as the Marlins continue to surprise in the NL East with their stable of young arms.</p>
<p><strong>Division Standings </strong></p>
<p><strong>Team               GB</strong></p>
<p>Milwaukee      &#8212;</p>
<p>St. Louis           1.0</p>
<p>Chicago Cubs  2.5</p>
<p>Cincinnati        3.0</p>
<p>Houston           4.0</p>
<p>Pittsburgh        7.0</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-–-scoreboard-watching-4.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING&amp;desc=Here%27s%20Gavin%27s%20Midwest%20Standings%20and%20Recap%3A%0D%0A%0D%0AHere%E2%80%99s%20your%20summary%20of%20what%20happened%20over%20the%20holiday%20weekend%20in%20our%20respective%20Divisions%3A%0D%0A%0D%0AAL%20CENTRAL%20%E2%80%93%20Not%20a%20lot%20of%20movement%20within%20the%20division%2C%20but%20bats%20beginning%20to%20heat%20up.%0D%0A%0D%0ADetroit%20%2844-37%29%20won%20first%20game%2011-9%20in%20Minny%20before%20dropping%20the%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;bm_description=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDWEST MEDIOCRITY – SCOREBOARD WATCHING</title>
		<link>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html</link>
		<comments>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:26:56 +0000</pubDate>
		<dc:creator>Stormin' Norman Disciple</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=3474</guid>
		<description><![CDATA[From the desk of Gavin:
Here’s your summary of what happened yesterday in our respective Divisions:
AL CENTRAL – Poor Detroit, we picked up a game, Hossa and Kopecky, you got Ben Gordon.
Detroit (43-35) lost 5-1 to the feast or famine A’s. Cust and Giambi both strike out twice and deliver 2-run HR’s. 
Minnesota (41-39) won 5-1 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em>From the desk of Gavin:</em></p>
<p class="MsoNormal">Here’s your summary of what happened yesterday in our respective Divisions:</p>
<p class="MsoNormal"><strong>AL CENTRAL – Poor Detroit, we picked up a game, Hossa and Kopecky, you got Ben Gordon.</strong></p>
<p class="MsoNormal">Detroit (43-35) lost 5-1 to the feast or famine A’s. Cust and Giambi both strike out twice and deliver 2-run HR’s.<span> </span></p>
<p class="MsoNormal">Minnesota (41-39) won 5-1 in KC. Mauer ready to overtake AL batting title with a few more plate appearances.</p>
<p class="MsoNormal">Chicago (AL) (40-38) won 6-2 in Cleveland. Jose Contreras dominant since returning from AAA.</p>
<p class="MsoNormal">Kansas City (33-44) lost 5-1 pulling “a Cubs” getting 12 hits and scoring only once.</p>
<p class="MsoNormal">Cleveland (31-49) lost 6-2 to the Sox. Jeremy Sowers seems to have caught “Javier Vazqcular” disease, which restricts a pitcher from being able to get out of the sixth inning.</p>
<p class="MsoNormal"><strong>Division Standings </strong></p>
<p class="MsoNormal"><strong>Team<span> </span>GB</strong></p>
<p class="MsoNormal">Detroit<span> </span> &#8212;</p>
<p class="MsoNormal">Minnesota<span> </span>3.0</p>
<p class="MsoNormal">Chicago (AL)<span> </span>3.0</p>
<p class="MsoNormal">Kansas City<span> </span>9.5</p>
<p class="MsoNormal">Cleveland<span> </span>13.0</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>NL CENTRAL – Really you’re all going to let the Pirates back into this race?</strong></p>
<p class="MsoNormal">Milwaukee (42-36) lost 1-0 to the Mets at home. This blowout might signal a reversal of fortune for both franchises’ seasons. Watch out Brewers fans, for falling batting averages.</p>
<p class="MsoNormal">St. Louis (42-38) won in 10 innings at San Fran 2-1. Another ex-Cub helping STL, Bob Howry served up the game winning HR.</p>
<p class="MsoNormal">Cincinnati (38-38) – won 1-0 at Arizona. Jon Garland the hard luck loser as Johnny Cueto outduels him with 6 innings of one-hit ball.</p>
<p class="MsoNormal">Chicago (37-38) – Cubs won 4-1 in PIT, July looking much better. Good to see Randy Wells finally getting some deserved W’s.</p>
<p class="MsoNormal">Houston (37-39) – won 7-1 in San Diego. How is Geoff Blum batting 5<sup>th</sup> for the Stros?</p>
<p class="MsoNormal">Pittsburgh (36-42) – lost 4-1 at home to the Cubs. Bucs don’t make trade and lose. Coincidence?</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>Division Standings </strong></p>
<p class="MsoNormal"><strong>Team<span> </span>GB</strong></p>
<p class="MsoNormal">Milwaukee<span> </span>&#8212;</p>
<p class="MsoNormal">St. Louis<span> </span>1.0</p>
<p class="MsoNormal">Cincinnati<span> </span>3.0</p>
<p class="MsoNormal">Chicago<span> </span><span> </span>3.5</p>
<p class="MsoNormal">Houston<span> </span>4.0</p>
<p class="MsoNormal">Pittsburgh<span> </span>6.0</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-–-scoreboard-watching-3.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING&amp;desc=From%20the%20desk%20of%20Gavin%3A%0D%0AHere%E2%80%99s%20your%20summary%20of%20what%20happened%20yesterday%20in%20our%20respective%20Divisions%3A%0D%0AAL%20CENTRAL%20%E2%80%93%20Poor%20Detroit%2C%20we%20picked%20up%20a%20game%2C%20Hossa%20and%20Kopecky%2C%20you%20got%20Ben%20Gordon.%0D%0ADetroit%20%2843-35%29%20lost%205-1%20to%20the%20feast%20or%20famine%20A%E2%80%99s.%20Cust%20and%20Giambi%20both%20strike%20out%20twice%20and%20deliver%202" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;bm_description=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html&amp;title=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MIDWEST+MEDIOCRITY+%E2%80%93+SCOREBOARD+WATCHING+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDWEST MEDIOCRITY – SCOREBOARD WATCHING</title>
		<link>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-2.html</link>
		<comments>http://notqualifiedtocomment.com/2009/07/midwest-mediocrity-%e2%80%93-scoreboard-watching-2.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:44:09 +0000</pubDate>
		<dc:creator>Stormin' Norman Disciple</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=3467</guid>
