<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Qualified To Comment &#187; Best and Worst White Sox</title>
	<atom:link href="http://notqualifiedtocomment.com/tag/best-and-worst-white-sox/feed" rel="self" type="application/rss+xml" />
	<link>http://notqualifiedtocomment.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 16:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Non-Mainstream Statistic Shows Which Cubs and Sox Were Really Best And Worst</title>
		<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html</link>
		<comments>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:30:35 +0000</pubDate>
		<dc:creator>Stormin' Norman Disciple</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Best and Worst Cubs]]></category>
		<category><![CDATA[Best and Worst White Sox]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4717</guid>
		<description><![CDATA[While Chicago tries to forget the 2009 season, some people are still analyzing it.  One such person, Wayne Winston the noted statistician, has been using a different statistic to measure a player&#8217;s value (I think its been around for a while, but no one ever listens to it because its not one of baseball&#8217;s &#8220;traditional&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4724" title="Theriot" src="http://notqualifiedtocomment.com/wp-content/uploads/Theriot-300x180.jpg" alt="Theriot" width="300" height="180" />While Chicago tries to forget the 2009 season, some people are still analyzing it.  One such person, Wayne Winston the noted statistician, has been using a different statistic to measure a player&#8217;s value (I think its been around for a while, but no one ever listens to it because its not one of baseball&#8217;s &#8220;traditional&#8221; stats).  This statistic measures the win probability added (WPA).  That means it is measuring the amount of wins a player adds to the team over the average MLB player.  <a href="http://www.suntimes.com/sports/1817717,CST-SPT-statman11.article">Here&#8217;s what the stats tell us about the two Chicago baseball teams</a>:</p>
<blockquote>
<div>THE BEST CUBS</div>
<table border="0" cellspacing="1" cellpadding="1" width="75%">
<tbody>
<tr>
<td>Player</td>
<td>Position</td>
<td>WPA</td>
</tr>
<tr>
<td>Derrek Lee</td>
<td>1B</td>
<td>3.57</td>
</tr>
<tr>
<td>Angel Guzman</td>
<td>P</td>
<td>2.15</td>
</tr>
<tr>
<td>Ted Lilly</td>
<td>P</td>
<td>1.86</td>
</tr>
<tr>
<td colspan="3"></td>
</tr>
</tbody>
</table>
<div>THE WORST CUBS</div>
<table border="0" cellspacing="1" cellpadding="1" width="75%">
<tbody>
<tr>
<td>Player</td>
<td>Position</td>
<td>WPA</td>
</tr>
<tr>
<td>Geovany Soto</td>
<td>C</td>
<td>-0.95</td>
</tr>
<tr>
<td>Ryan Theriot</td>
<td>SS</td>
<td>-1.19</td>
</tr>
<tr>
<td>Mike Fontenot</td>
<td>2B/3B</td>
<td>-1.82</td>
</tr>
<tr>
<td colspan="3"></td>
</tr>
</tbody>
</table>
<div>THE BEST SOX</div>
<table border="0" cellspacing="1" cellpadding="1" width="75%">
<tbody>
<tr>
<td>Player</td>
<td>Position</td>
<td>WPA</td>
</tr>
<tr>
<td>Matt Thorntnon</td>
<td>P</td>
<td>2.85</td>
</tr>
<tr>
<td>Gavin Floyd</td>
<td>P</td>
<td>2</td>
</tr>
<tr>
<td>Jim Thome</td>
<td>DH</td>
<td>1.9</td>
</tr>
<tr>
<td colspan="3"></td>
</tr>
</tbody>
</table>
<div>THE WORST SOX</div>
<table border="0" cellspacing="1" cellpadding="1" width="75%">
<tbody>
<tr>
<td>Player</td>
<td>Position</td>
<td>WPA</td>
</tr>
<tr>
<td>Alex Rios</td>
<td>OF</td>
<td>-1.81</td>
</tr>
<tr>
<td>Carlos Quentin</td>
<td>OF</td>
<td>-2.45</td>
</tr>
<tr>
<td>Jermaine Dye</td>
<td>OF</td>
<td>-3.14</td>
</tr>
<tr>
<td colspan="3"></td>
</tr>
</tbody>
</table>
</blockquote>
<p>Quick note: No Milton Bradley.  But more importantly, Theriot&#8217;s value may be far lower than we thought.  His light-hitting, shaky patience at the plate, and terrible baserunning may be actually costing the team.  And give Angel Guzman credit for a great season.</p>
<p>As for the Sox, the three worst players on the team might be there starting outfield next season.  Ouch.  A strange thing on both is how much of a factor middle-relievers seem to be on both sides of town.  Both Thornton and Guzman were excellent this season, but interestingly enough they were extremely value.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;title=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+And+Worst" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;title=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+And+Worst" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;title=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+And+Worst&amp;desc=While%20Chicago%20tries%20to%20forget%20the%202009%20season%2C%20some%20people%20are%20still%20analyzing%20it.%C2%A0%20One%20such%20person%2C%20Wayne%20Winston%20the%20noted%20statistician%2C%20has%20been%20using%20a%20different%20statistic%20to%20measure%20a%20player%27s%20value%20%28I%20think%20its%20been%20around%20for%20a%20while%2C%20but%20no%20one%20ever%20listens%20to%20it%20because%20its%20not%20one%20of%20base" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;bm_description=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+And+Worst&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;title=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+And+Worst" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;title=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+And+Worst" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html&amp;title=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+And+Worst" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Interesting+Non-Mainstream+Statistic+Shows+Which+Cubs+and+Sox+Were+Really+Best+A%5B..%5D+-+http://bit.ly/hGD04O&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
