<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Qualified To Comment &#187; All-Star</title>
	<atom:link href="http://notqualifiedtocomment.com/tag/all-star/feed" rel="self" type="application/rss+xml" />
	<link>http://notqualifiedtocomment.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 16:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Derrick Rose Puts Exclamation Point on All-Star Resume; Also Finds Time to Save Haiti</title>
		<link>http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html</link>
		<comments>http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:46:51 +0000</pubDate>
		<dc:creator>Stormin' Norman Disciple</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Huge Slam]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=6200</guid>
		<description><![CDATA[The Phoenix Who?  That&#8217;s what Vinny Del Negro is asking after last night&#8217;s beat down.  Random fact: Since Vinny started coaching the Bulls, they are 3-0 against his former employer.  Anyways, this post is not about Vinny Del Negro, or even the Bulls giving the Suns a spanking.  This is about Derrick Rose&#8217;s performance.  Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notqualifiedtocomment.com/wp-content/uploads/Rose3.jpg"><img class="alignright size-thumbnail wp-image-6203" title="Rose" src="http://notqualifiedtocomment.com/wp-content/uploads/Rose3-150x150.jpg" alt="" width="90" height="90" /></a>The Phoenix Who?  That&#8217;s what Vinny Del Negro is asking after last night&#8217;s beat down.  Random fact: Since Vinny started coaching the Bulls, they are 3-0 against his former employer.  Anyways, this post is not about Vinny Del Negro, or even the Bulls giving the Suns a spanking.  This is about Derrick Rose&#8217;s performance.  Let&#8217;s go to the film:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7r_t-JfIatU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/7r_t-JfIatU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Oh, and did I forget to mention that <a href="http://www.sportsfeatures.com/presspoint/pressrelease/50925/wasserman-media-groups-nba-players-score-for-clinton-bush-haiti-fund-through-fundraising-program">he agreed to donate $1,000 per point last night to the Clinton Bush Haiti Fund</a>? Since he scored 32 points, that is $32,000 for relief.  Not bad.</p>
<p>So back to this whole all-star thing.  Rose is teetering on the edge of his first all-star appearance and he has clearly made his case.  Although the first month of the season he was playing with a nagging ankle injury, he has shown that he belongs among the NBA&#8217;s elite RIGHT NOW.  Not in 3 years, not next year, but now.  He is by far the best player on a team full of scrubs and has managed to keep those scrubs in the Eastern playoff race by skill and sheer force of will.  Some idiot writers over at <a href="http://www.nba.com/2010/allstar/2010/01/21/east.reserves/index.html">NBA.com</a> think that Rose, Deng, and Noah have a shot next year, but not now.  Deng I agree with, Noah is borderline, but Rose seems like a slam-dunk to make the team.  Obviously it is up to the players to vote on the reserves, but I think Rose&#8217;s 19.4 points, 5.9 assists, and 3.8 rebounds on 47% shooting combined with his ability to completely take over games puts him on another level.</p>
<p>We&#8217;ll find out soon enough if he gets a spot, but he has definitely earned it.  Want to see the video of his dunk again as it was happening?  Yeah, me too.  Here goes:</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="388" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=nba&amp;videoId=channels/top_plays/2010/01/22/20100122_dotn.nba" /><embed id="ep" type="application/x-shockwave-flash" width="388" height="394" src="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=nba&amp;videoId=channels/top_plays/2010/01/22/20100122_dotn.nba" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;title=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+Haiti" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;title=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+Haiti" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;title=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+Haiti&amp;desc=The%20Phoenix%20Who%3F%20%C2%A0That%27s%20what%20Vinny%20Del%20Negro%20is%20asking%20after%20last%20night%27s%20beat%20down.%20%C2%A0Random%20fact%3A%20Since%20Vinny%20started%20coaching%20the%20Bulls%2C%20they%20are%203-0%20against%20his%20former%20employer.%20%C2%A0Anyways%2C%20this%20post%20is%20not%20about%20Vinny%20Del%20Negro%2C%20or%20even%20the%20Bulls%20giving%20the%20Suns%20a%20spanking.%20%C2%A0This%20is%20about%20Der" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;bm_description=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+Haiti&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;title=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+Haiti" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;title=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+Haiti" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html&amp;title=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+Haiti" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Derrick+Rose+Puts+Exclamation+Point+on+All-Star+Resume%3B+Also+Finds+Time+to+Save+%5B..%5D+-+http://bit.ly/7LhfN2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2010/01/derrick-rose-puts-exclamation-point-on-all-star-resume-also-finds-time-to-save-haiti.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rick Morrissey Is Driving The Joakim Noah Bandwagon, And There&#8217;s Room For a Few More</title>
		<link>http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html</link>
		<comments>http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:35:22 +0000</pubDate>
		<dc:creator>Stormin' Norman Disciple</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Joakim Noah]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=5238</guid>
		<description><![CDATA[Before I start in on this post (which is mostly going to be about how Noah should be an all-star this season), I just want to throw out a huge &#8220;I told you so&#8221;.  I have loved Noah since day 1 (yes Ethan, I&#8217;m happy we took him over Spencer Hawes), and now that everyone [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5239" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-5239" title="bandwagon" src="http://notqualifiedtocomment.com/wp-content/uploads/bandwagon.jpg" alt="bandwagon" width="600" height="394" /><p class="wp-caption-text">Rick Morrissey drives the Joakim Noah bandwagon after eating his words the other day.</p></div>
<p>Before I start in on this post (which is mostly going to be about how Noah should be an all-star this season), I just want to throw out a huge &#8220;I told you so&#8221;.  I have loved Noah since day 1 (yes Ethan, I&#8217;m happy we took him over Spencer Hawes), and now that everyone else has joined in, I feel vindicated.</p>
<p>Anyways on to Noah&#8217;s amazing 2009-2010 campaign.  He has improved in all three aspects of the game: Offense, Defense, and Rebounding.  Clearly the kid has hit the gym hard, putting on some added muscle and bulk.  The great thing about that muscle is that whether he appears that much stronger or not, he actually is playing stronger.  He is being more aggressive on the offensive end and seems to be able to tear balls out of other big men&#8217;s hands way more this season.  His rebounding numbers reflect that difference, as he is averaging about 12 rebounds a game.</p>
<p>On the offensive end, its not like he became Amare Stoudemire all of a sudden.  In fact he is still a very shaky player on that end.  The difference this season is he has gone from totally unreliable and clogging up the offense, to serviceable with a bit of a hook shot around the rim and an inexplicably decent 10-12 foot jump shot (where the hell did that come from?)  He&#8217;s never going to average 20 points a game, but if he can finish strong around the rim and make a shot from more than 5 feet out a few times a game, he will be very effective.  As it stands, he is averaging 11.5 points per game so far this year.</p>
<p>Defense has been huge.  This relates back to his conditioning, as he seems to be bullied around significantly less this season than in years past.  As great as that has been, he has also seemed to learn what it means to rotate on defense.  As simple as that sounds, he seemed a little lost the last couple years knowing when to slide over to help cut off penetration or rotate out on a shooter.  The ferocious play by him on the boards and at the defensive end is giving the Bulls the identity of a great rebounding and defensive team.  This is especially important with the team&#8217;s shooting in the crapper so far.</p>
<p>So should he be an all-star?  Well look at the other candidates.  Although Noah is not on the ballot, that is almost irrelevant.  The ballot is only to select the starters and Dwight Howard is a lock to get that spot in the East.  Most all-star coaches carry 3 centers though, and the only possible competition in the East (outside of Shaq, but he has no shot), is Brook Lopez.  As good as Lopez has been (18.5 points, 8.5 rebounds), his team is 0 for the season.</p>
<p>I&#8217;ve been on the bandwagon all along, but I welcome the rest of you to join in.  Noah All-Star Campaign at NQTC starts today!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;title=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+More" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;title=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+More" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;title=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+More&amp;desc=%0D%0A%0D%0ABefore%20I%20start%20in%20on%20this%20post%20%28which%20is%20mostly%20going%20to%20be%20about%20how%20Noah%20should%20be%20an%20all-star%20this%20season%29%2C%20I%20just%20want%20to%20throw%20out%20a%20huge%20%22I%20told%20you%20so%22.%C2%A0%20I%20have%20loved%20Noah%20since%20day%201%20%28yes%20Ethan%2C%20I%27m%20happy%20we%20took%20him%20over%20Spencer%20Hawes%29%2C%20and%20now%20that%20everyone%20else%20has%20joined%20in%2C%20I%20feel%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;bm_description=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+More&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;title=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+More" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;title=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+More" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html&amp;title=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+More" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Rick+Morrissey+Is+Driving+The+Joakim+Noah+Bandwagon%2C+And+There%27s+Room+For+a+Few+%5B..%5D+-+http://bit.ly/gAFhne&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2009/11/rick-morrissey-is-driving-the-joakim-noah-bandwagon-and-theres-room-for-a-few-more.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Resurgence of Derrek Lee</title>
		<link>http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html</link>
		<comments>http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:00:48 +0000</pubDate>
		<dc:creator>Stormin' Norman Disciple</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Home Run Hitter]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[Wrist Injury]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=3547</guid>
		<description><![CDATA[I remember a guy named Derrek Lee.  From 2001-2003, he averaged about 26 home runs, 35 doubles and 80 walks a season, while winning a Gold Glove at first base in 2003.  He was just on the cusp of being a perennial all-star.  The Cubs at the time had a young Korean with a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3548" title="lee" src="http://notqualifiedtocomment.com/wp-content/uploads/lee-300x242.jpg" alt="lee" width="300" height="242" />I remember a guy named Derrek Lee.  From 2001-2003, he averaged about 26 home runs, 35 doubles and 80 walks a season, while winning a Gold Glove at first base in 2003.  He was just on the cusp of being a perennial all-star.  The Cubs at the time had a young Korean with a lot of potential named Hee Seop Choi.  Choi was good, but not great, and the Cubs felt that they themselves were on the cusp of something great, coming off an NLCS appearance that ended in heartbreak (no need to re-hash that one).  So the Cubs went out and traded Choi for Lee.  It turned out to be an amazing move.</p>
<p>In his first season with the Cubbies, Derrek Lee hit 39 doubles, 32 home runs, and drew 68 walks en route to a great season.  Then something amazing happened in 2005.  Lee, a career .270s hitter, hit .335 with 45 home runs, 50 doubles and 85 walks.  He finished 3rd in MVP voting and won the Silver Slugger and another Gold Glove.  He made his first all-star game as well.  Was this crazy 2005 season the start of something special?  Or just a fluke season and he would return to the norm?</p>
<p>Cubs fans never got to find out the answer to that question, because in 2006, only 2 weeks after signing a huge contract extension, Derrek Lee broke his wrist and missed most of the season.  Would he ever be the same?  He was 30 years old, and most ballplayers never come back quite the same after a serious hand injury like that.  In general it takes at least a full season to rebuild hand strength and get your bat speed back up to normal.</p>
<p><img class="alignleft size-full wp-image-3550" title="daRGombj" src="http://notqualifiedtocomment.com/wp-content/uploads/daRGombj.jpg" alt="daRGombj" width="275" height="235" />In 2007-2008, he continued to see the ball well, hitting an average of .304 with 71 walks per season.  This would seem to indicate that 2005 Derrek Lee, the one who had hit the ball more than 60 points higher than his career average, may have been the Derrek Lee that Cubs fans were going to get going forward.  The wrist injury clearly showed its impact, however.  In 2007-2008, he hit only 22 and 20 home runs respectively.  He also blasted a huge 43 and 41 doubles in those two seasons.  This would seem to point to the fact that the tiny loss in his power resulting from the injury was enough to turn many of what were previously home run blasts into hard hit doubles.</p>
<p>And maybe that&#8217;s where the story would have ended.  Most Cubs fans (myself included), were resigned to the fact that maybe D-Lee was going to be a Gold Glove first basemen that hit about .300, got on base well, and hit a lot of doubles.  With the power gone, it wasn&#8217;t like D-Lee had been rendered useless, his contributions were just going to be lower than we had all hoped.</p>
<p>Bumbling through another rough Cubs start this year, most of us didn&#8217;t think twice about Derrek Lee.  No worries about his slow start, we thought.  He is a consistent guy.  He&#8217;ll hit about .300 and get us a lot of doubles.  No one expected he would find his power stroke though.  It&#8217;s not like he wasn&#8217;t hitting the ball hard the last couple years, its just that it wasn&#8217;t quite getting over the fence.  Well all that seems to have changed.  A wrist injury is a serious thing and usually takes about a year to fully recover from, so we all just assumed that he never would completely recover after two years of lacking 30 home run power.  Looks like we were wrong.  Maybe at 31, it took him 2 years to regain that power.  To date, Derrek Lee is hitting .288 with 16 home runs and his slugging percentage is .519, the highest of his career outside the 2005 season.  Those doubles that used to be home runs?  Yeah they are home runs again.  He is on pace to hit well over 30 dingers and is carrying an anemic Cubs offense to a 41-40 record at the midway point.</p>
<p>Is this just a hot streak?  Or is Derrek Lee back, the way it was supposed to be before the tragic wrist injury?  There&#8217;s no way to know for sure, but there&#8217;s no reason to think he won&#8217;t keep stroking the ball like he did before 2006.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;title=The+Resurgence+of+Derrek+Lee" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;title=The+Resurgence+of+Derrek+Lee" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;title=The+Resurgence+of+Derrek+Lee&amp;desc=I%20remember%20a%20guy%20named%20Derrek%20Lee.%C2%A0%20From%202001-2003%2C%20he%20averaged%20about%2026%20home%20runs%2C%2035%20doubles%20and%2080%20walks%20a%20season%2C%20while%20winning%20a%20Gold%20Glove%20at%20first%20base%20in%202003.%C2%A0%20He%20was%20just%20on%20the%20cusp%20of%20being%20a%20perennial%20all-star.%C2%A0%20The%20Cubs%20at%20the%20time%20had%20a%20young%20Korean%20with%20a%20lot%20of%20potential%20named%20He" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;bm_description=The+Resurgence+of+Derrek+Lee&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;title=The+Resurgence+of+Derrek+Lee" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;title=The+Resurgence+of+Derrek+Lee" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html&amp;title=The+Resurgence+of+Derrek+Lee" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Resurgence+of+Derrek+Lee+-+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html">here</a>.</p>
</body></html>&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2009/07/the-resurgence-of-derrek-lee.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
