<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Qualified To Comment &#187; Fantasy Football</title>
	<atom:link href="http://notqualifiedtocomment.com/category/fantasy-football/feed" rel="self" type="application/rss+xml" />
	<link>http://notqualifiedtocomment.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 16:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Bears: Who Has the Best Fantasy Value in 2010?</title>
		<link>http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html</link>
		<comments>http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:09:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=7712</guid>
		<description><![CDATA[What Chicago Bears player has the most draft value? Well Chicago has a quarterback in a new system with a line many people doubt. The Bears have an interesting running back platoon with Matt Forte and Chester Taylor, but you can only draft a single back at a time. The wide receivers have yet to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notqualifiedtocomment.com/wp-content/uploads/matt-forte2.jpg"><img class="alignright size-full wp-image-7713" title="matt-forte2" src="http://notqualifiedtocomment.com/wp-content/uploads/matt-forte2.jpg" alt="" width="298" height="398" /></a>What Chicago Bears player has the most draft value? Well Chicago has a quarterback in a new system with a line many people doubt. The Bears have an interesting running back platoon with Matt Forte and Chester Taylor, but you can only draft a single back at a time. The wide receivers have yet to establish a concrete hierarchy. The tight ends have traditionally not fared well in a <a href="http://sports.espn.go.com/chicago/nfl/columns/story?id=5475278">Mike Martz system</a>, but he has been praising this group as the best he has ever seen. Then there is a defense with as many questions as the offense.</p>
<p>So, who would I feel most comfortable picking if my league went all MLB and forced me to take at least one <a href="http://www.onlineseats.com/nfl-tickets/chicago-bears/index.asp">Chicago Bears</a> player? No, the answer is not kicker Robbie Gould (he has struggled from 40-49 yards throughout his career and that is a trend I cannot ignore). I think I have to go with <a href="http://www.chicagobears.com/team/player.asp?player_id=223">Johnny Knox</a>.</p>
<p>Knox is still listed behind Earl Bennett on the depth chart, but it is only a matter of preseason snaps until he gets the nod, right? He already appeared to be Cutler’s favorite target against the Chargers (well for the two series that first group was on the field). I am beginning to believe in this wide receiving group (at least Knox and Devin Aromashodu).</p>
<p>Picking a receiver means I am picking the best aspect of a Martz offense (more completions) without risking the worst (interceptions). I am still convinced Olsen is going to take a fantasy hit and I think Forte and Taylor are eventually going to be splitting time pretty equally by midseason. There are too many quarterbacks playing in passing friendly systems to take a chance on the guy with the most picks last season.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;title=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;title=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;title=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F&amp;desc=What%20Chicago%20Bears%20player%20has%20the%20most%20draft%20value%3F%20Well%20Chicago%20has%20a%20quarterback%20in%20a%20new%20system%20with%20a%20line%20many%20people%20doubt.%20The%20Bears%20have%20an%20interesting%20running%20back%20platoon%20with%20Matt%20Forte%20and%20Chester%20Taylor%2C%20but%20you%20can%20only%20draft%20a%20single%20back%20at%20a%20time.%20The%20wide%20receivers%20have%20yet%20to%20esta" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;bm_description=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;title=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;title=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html&amp;title=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Chicago+Bears%3A+Who+Has+the+Best+Fantasy+Value+in+2010%3F+-+http://bit.ly/dL9ot6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2010/08/chicago-bears-who-has-the-best-fantasy-value-in-2010.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Bad Guy: Pickups for Week 11</title>
		<link>http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html</link>
		<comments>http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:00:25 +0000</pubDate>
		<dc:creator>The Bad Guy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=5346</guid>
		<description><![CDATA[The Bad Guy is back just in time to help you with your playoff push. There were a bunch of starting RBs that were hurt in Week 10 and RB injuries = waiver wire replacements. If any of the guys below are still available in your leagues, stop reading and grab them immediately!

Justin Forsett RB [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5353" src="http://notqualifiedtocomment.com/wp-content/uploads/Bad-Guy4-150x150.jpg" alt="Bad Guy" width="54" height="55" />The Bad Guy is back just in time to help you with your playoff push. There were a bunch of starting RBs that were hurt in Week 10 and RB injuries = waiver wire replacements. If any of the guys below are still available in your leagues, stop reading and grab them immediately!</p>
<p><break></break><br />
<strong><a href="http://s880.photobucket.com/albums/ac10/jdyme1/?action=view&amp;current=forsett.jpg" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://i880.photobucket.com/albums/ac10/jdyme1/forsett.jpg" border="0" alt="Photobucket" width="164" height="109" /></a>Justin Forsett RB Seahawks -</strong> Julius Jones left Sunday&#8217;s game with what was being called a broken rib, a pretty significant injury for someone being tackled 20+ times a game. Sources are now saying that the rib is not broken, not bruised, but that Jones is still expected to miss Seattle&#8217;s next game against the Vikings. Forsett excelled in his first significant action of the season, rushing for 123 yards and a TD on 17 carries, while also catching five passes for another 26 yards. In ppr leagues, he is a borderline must start, but for standard scoring leagues, you may want to take the wait and see approach with the 2nd year RB. Looking past week 11, the Seahawks have a nice little schedule going for them, and you may want to keep a close eye on starts at RB for Seattle once Jones come back, as it could very well be Forsett&#8217;s job to lose at this point.</p>
<p><strong><a href="http://s880.photobucket.com/albums/ac10/jdyme1/?action=view&amp;current=SCOTT.jpg" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://i880.photobucket.com/albums/ac10/jdyme1/SCOTT.jpg" border="0" alt="Photobucket" width="106" height="144" /></a>Bernard Scott RB Bengals -</strong> The surprise of the 2009 season, Mr. Cedric Benson, was forced out of week 10 action due to a hip injury(sore abductor muscle), and his week 11 status is currently up in the air. Scott took over at RB for Cincinnati and while he struggled to get going against the NFL&#8217;s top rush defense, he was still able to display his explosiveness in the return game, scoring the games only TD on a 96 kickoff return.  The 6th round draft pick out of Abiline Christian started to make a name for himself on HBO&#8217;s Hardknocks, and some even thought that the RB job would be his to start the season. The Bengals next three games are @Oakland, vs. Cleveland, and vs. Detroit (I dont think it gets any juicier than that) and Scott could prove to be plenty productive if given the opportunity.</p>
<p><strong><a href="http://s880.photobucket.com/albums/ac10/jdyme1/?action=view&amp;current=Snelling.jpg" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://i880.photobucket.com/albums/ac10/jdyme1/Snelling.jpg" border="0" alt="Photobucket" width="131" height="100" /></a>Jason Snelling RB Falcons -</strong> Michael Turner was the 3rd big name to go down this past week, and while he is not expected to play against the Giants due to a high ankle sprain, his injury is considered to be the most serious and he could be out for an extended period of time. Snelling came in and replaced &#8220;The Burner&#8221; and fared quite well, accumulating 93 total yards and a TD. The matchup in Week 11  might seem tough on paper, but the Giants are actually allowing over a 100 yards per game on the ground, and 1.33 rushing TDs per game, numbers that make Snelling a pretty compelling fantasy start on Sunday.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;title=The+Bad+Guy%3A+Pickups+for+Week+11" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;title=The+Bad+Guy%3A+Pickups+for+Week+11" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;title=The+Bad+Guy%3A+Pickups+for+Week+11&amp;desc=The%20Bad%20Guy%20is%20back%20just%20in%20time%20to%20help%20you%20with%20your%20playoff%20push.%20There%20were%20a%20bunch%20of%20starting%20RBs%20that%20were%20hurt%20in%20Week%2010%20and%20RB%20injuries%20%3D%20waiver%20wire%20replacements.%20If%20any%20of%20the%20guys%20below%20are%20still%20available%20in%20your%20leagues%2C%20stop%20reading%20and%20grab%20them%20immediately%21%0D%0A%0D%0A%0D%0AJustin%20Forsett%20RB%20S" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;bm_description=The+Bad+Guy%3A+Pickups+for+Week+11&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;title=The+Bad+Guy%3A+Pickups+for+Week+11" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;title=The+Bad+Guy%3A+Pickups+for+Week+11" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html&amp;title=The+Bad+Guy%3A+Pickups+for+Week+11" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Bad+Guy%3A+Pickups+for+Week+11+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2009/11/the-bad-guy-pickups-for-week-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad Guy&#8217;s Week 6 Bench/Start</title>
		<link>http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html</link>
		<comments>http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:00:46 +0000</pubDate>
		<dc:creator>The Bad Guy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4812</guid>
		<description><![CDATA[The Bad Guy is here with his Bench/Start for Week 6. There are a ton of good match ups this week, but here are a few guys that might still be flying under the radar but are absolutely must starts/must sits this week.
 
BENCH
 
Willis McGahee RB Ravens &#8211; After more or less falling off the fantasy radar, McGahee got off to a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4814" src="http://notqualifiedtocomment.com/wp-content/uploads/Bad-Guy3-150x150.jpg" alt="Bad Guy" width="66" height="55" />The Bad Guy is here with his Bench/Start for Week 6. There are a ton of good match ups this week, but here are a few guys that might still be flying under the radar but are absolutely must starts/must sits this week.</p>
<p style="text-align: center"><strong> </strong></p>
<p style="text-align: center"><strong>BENCH</strong></p>
<p style="text-align: center"><strong> </strong></p>
<p style="text-align: left"><strong><img class="alignleft size-thumbnail wp-image-4820" src="http://notqualifiedtocomment.com/wp-content/uploads/w_mcgahee_090118_blog1-150x150.jpg" alt="56526405" width="150" height="150" />Willis McGahee RB Ravens &#8211; </strong>After more or less falling off the fantasy radar, McGahee got off to a blazing start in 2009 scoring six touchdowns in his first three games. His past two games have been a different story though, as he has compiled just 26 total yards to go along with a fluke TD reception. I don&#8217;t own McGahee in any of my leagues, but if I did, I would make sure I left him on the bench for Week 6. Baltimore travels to Minnesota to take on the Vikings who have yet to allow a rushing TD all season, and with Ray Rice looking more and more like the total package at RB, McGahee is more likely to be considered drop-able before he is again considered start-able.</p>
<p style="text-align: left">
<p style="text-align: left"><strong><img class="alignleft size-thumbnail wp-image-4816" src="http://notqualifiedtocomment.com/wp-content/uploads/jlew-150x150.jpg" alt="jlew" width="150" height="150" />Jamal Lewis RB Browns &#8211; </strong>After his pretty impressive 31 carry 117 yard performance last week against Buffalo, I felt the need to include JLew in this section to make sure that you aren&#8217;t considering starting him thinking he can repeat his performance. Cleveland&#8217;s offense is third to last in points per game and second to last in yards per game, and when you combine that with the fact that the Steelers are second best in the NFL against the run (allowing just over 70 yards per game on the ground) you have to leave Lewis on your bench this week. You&#8217;ll be able to use the former felon against easier opponents (such as Green Bay at home in Week 7), but you need to leave out of your lineup against the defending Super Bowl champs.</p>
<p style="text-align: center"><strong>START</strong></p>
<p style="text-align: center"><strong> </strong></p>
<p><strong><img class="alignleft size-thumbnail wp-image-4817" src="http://notqualifiedtocomment.com/wp-content/uploads/BENSON-150x150.jpg" alt="BENSON" width="150" height="150" />Cedric Benson RB Bengals -</strong>If at the beginning of the season I would have told you that Cedric Benson would be leading the league in rushing heading into week 6, you&#8217;d have probably asked me what I was smoking. No one in their right mind could have seen this coming and there doesn&#8217;t seem to be any reason to think he&#8217;ll start to slow down, especially not this week when the Texans visit Cincinnati. Houston is allowing over 140 yards per game on the ground and have already given up a league worst nine rushing touchdowns. I can&#8217;t really think of any scenarios (besides an injury) where Benson doesn&#8217;t rush for at least 100 yds and a TD. He should be considered a top 5 RB this week, and a top 10 RB the rest of the year.</p>
<p><strong><img class="alignleft size-thumbnail wp-image-4818" src="http://notqualifiedtocomment.com/wp-content/uploads/kevin-walter-150x150.jpg" alt="kevin-walter" width="150" height="150" />Kevin Walter WR Texans -</strong>Yahoo! sports came out with a great article that talked about how the Cinci defense has shut down opposing #1 WRs during the first 5 weeks, allowing a combined 5 receptions to Brandon Marshall, Greg Jennings, Santonio Holmes, Braylon Edwards, and Derrick Mason. These numbers don&#8217;t paint the whole picture though, as the Bengals are still allowing almost 230 passing yards per game, meaning that guys are still producing against thier secondary. Here is where Kevin Walter comes in - in his last game against Cinci he caught five balls for 70 yards and two TDs, and is sure to benefit from Andre Johnson attracting most of the attention from the Bengals secondary. I like Walter as a top 15 WR this week, and at minimum should be good for 75 yards and a TD.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;title=The+Bad+Guy%27s+Week+6+Bench%2FStart" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;title=The+Bad+Guy%27s+Week+6+Bench%2FStart" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;title=The+Bad+Guy%27s+Week+6+Bench%2FStart&amp;desc=The%20Bad%20Guy%20is%20here%20with%C2%A0his%C2%A0Bench%2FStart%20for%C2%A0Week%206.%20There%20are%20a%20ton%20of%20good%20match%20ups%20this%20week%2C%20but%20here%20are%C2%A0a%20few%20guys%20that%20might%20still%20be%20flying%20under%20the%20radar%20but%20are%20absolutely%20must%20starts%2Fmust%C2%A0sits%C2%A0this%20week.%0D%0A%C2%A0%0D%0ABENCH%0D%0A%C2%A0%0D%0AWillis%20McGahee%20RB%20Ravens%20-%20After%20more%20or%20less%20falling%20off%20the" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;bm_description=The+Bad+Guy%27s+Week+6+Bench%2FStart&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;title=The+Bad+Guy%27s+Week+6+Bench%2FStart" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;title=The+Bad+Guy%27s+Week+6+Bench%2FStart" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html&amp;title=The+Bad+Guy%27s+Week+6+Bench%2FStart" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Bad+Guy%27s+Week+6+Bench%2FStart+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://notqualifiedtocomment.com/2009/10/the-bad-guys-week-6-benchstart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad Guy&#8217;s Starts of the Week</title>
		<link>http://notqualifiedtocomment.com/2009/10/the-bad-guys-starts-of-the-week.html</link>
		<comments>http://notqualifiedtocomment.com/2009/10/the-bad-guys-starts-of-the-week.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:00:23 +0000</pubDate>
		<dc:creator>The Bad Guy</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>

		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4638</guid>
		<description><![CDATA[Here are The Bad Guy&#8217;s starts of the week for Week 5. All of these guys make for great bye week replacements and should also be considered top 15 options at RB. Don&#8217;t be afraid to get them in your lineups over some bigger name guys.
 
Rashard Mendenhall RB Steelers - With starting RB Willie Parker [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4641" src="http://notqualifiedtocomment.com/wp-content/uploads/Bad-Guy-150x1501.jpg" alt="Bad-Guy-150x150" width="54" height="54" />Here are The Bad Guy&#8217;s starts of the week for Week 5. All of these guys make for great bye week replacements and should also be considered top 15 options at RB. Don&#8217;t be afraid to get them in your lineups over some bigger name guys.</p>
<p> </p>
<p><strong><img class="alignleft size-full wp-image-4643" src="http://notqualifiedtocomment.com/wp-content/uploads/images-2.jpeg" alt="images-2" width="130" height="87" />Rashard Mendenhall RB Steelers -</strong> With starting RB Willie Parker out for Week 4 with a bad case of turf toe, Skokie&#8217;s own had the game of his career this past Sunday night against the Chargers. Mendenhall ran for 165 yards on 29 carries and two TDs. The Niles West HS graduate was able to get the Steelers&#8217; running game going for the first time all season, something that FWP had failed to do as he averaged just over 3 yards per carry (way down from his career average of 4.3 YPC). As I am writing this, Parker&#8217;s Week 5 status is unknown, but even if he plays, I still think Mendenhall has to be in your lineups. Pittsburgh heads into Detroit to take on a Lions defense that is allowing over 120 yards on the ground, and there should be plenty of carries to go around. There is also no way that Parker is 100% come Sunday, and after carrying the Steelers in Week 4, I&#8217;m excited to see what Mendenhall does for an encore in Week 5.</p>
<p><strong><img class="alignleft size-full wp-image-4649" src="http://notqualifiedtocomment.com/wp-content/uploads/images2.jpeg" alt="images" width="112" height="112" />Glen Coffee RB 49ers -</strong> Frank Gore is again expected to sit out this week as he continues to recover from foot injuries, which means that Glen Coffee should get another full slate of carries in Week 5.  The third round pick out of Alabama had a decent week 4, compiling 106 total yards &#8211; 74 on the ground and 32 through the air. Coffee has a great match up this week as the Falcons come to town, and while their defense looks pretty solid on paper, they have yet to show that they can stop the run. Atlanta is allowing 136 rushing yards per game, meaning that Coffee could be in for a field day on Sunday. You can definitely expect another 100 total yard day from the rookie RB, and I&#8217;d be surprised if he didn&#8217;t find the end zone at least once.</p>
<p><strong><img class="alignleft size-full wp-image-4651" src="http://notqualifiedtocomment.com/wp-content/uploads/images-1.jpeg" alt="images-1" width="79" height="110" />Knowshon Moreno RB Broncos -</strong> With news that Correll Buckhalter will miss some time with a sprained ankle, Moreno automatically becomes THE man in Denver. The first year stud out of Georgia had been splitting carries with Buckhalter, but will now be carrying the load for at least the next couple weeks. Wit that being said, Moreno faces somewhat of a tough task this week, as the Patriots and their 11th ranked rush defense visit Invesco Field at Mile High. New England is allowing less than 100 yards a game on the ground, but with the job all to himself, I still believe that Moreno will be able to produce on Sunday.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://notqualifiedtocomment.com/2009/10/the-bad-guys-starts-of-the-week.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-starts-of-the-week.html&amp;title=The+Bad+Guy%27s+Starts+of+the+Week" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://notqualifiedtocomment.com/2009/10/the-bad-guys-starts-of-the-week.html&amp;title=The+Bad+Guy%27s+Starts+of+the+Week" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
