Final Blogpoll Week 9
Florida eye-gouges Bama and Texas to jump to the top spot, while Texas gets the most first place votes. What does it mean? Bad time for a bye week, Bama. Also, don’t almost lose to Indiana. Full poll and analysis at CBS Sports. NQTC gets a mention! Apparently I am very much in agreement with everyone else.
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Florida (33) | 24.1 | 0.8 | 1 |
| 2 | Texas (34) | 23.9 | 1.1 | 1 |
| 3 | Alabama (20) | 23.6 | 1.1 | 2 |
| 4 | Cincinnati | 20.6 | 1.5 | – |
| 5 | TCU | 20.1 | 1.8 | 1 |
| 6 | Iowa | 20.1 | 1.9 | 1 |
| 7 | Boise State | 19.8 | 1.6 | – |
| 8 | Oregon | 18.9 | 1.5 | 1 |
| 9 | LSU | 16.8 | 1.8 | 1 |
| 10 | Georgia Tech | 16.2 | 1.3 | 1 |
Related Posts:
Write a comment

1
2

