Blogpoll Ballot — Week 9
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Boise State | |
| 5 | Cincinnati | |
| 6 | Iowa | |
| 7 | TCU | 1 |
| 8 | Oregon | 4 |
| 9 | LSU | 2 |
| 10 | Georgia Tech | |
| 11 | Penn State | |
| 12 | Southern Cal | 3 |
| 13 | Houston | 1 |
| 14 | Pittsburgh | 1 |
| 15 | Utah | 4 |
| 16 | Miami (Florida) | 1 |
| 17 | Ohio State | 1 |
| 18 | Arizona | 3 |
| 19 | Oklahoma State | 6 |
| 20 | Oklahoma | 2 |
| 21 | California | |
| 22 | Notre Dame | 3 |
| 23 | Wisconsin | |
| 24 | Brigham Young | |
| 25 | Virginia Tech | 9 |
| Last week’s ballot | ||
-
Florida stays at number one for now, with a blowout of Georgia. Texas and Alabama really haven’t done anything to avoid the top spot, Florida just stays there because I think they’d win heads-up against either team.
-
I’m keeping Boise State at #4. Their big win against Oregon looks even better now. If teams slip up, I think Boise deserves strong consideration for the title game. Cincy and Iowa keep playing well, but Iowa will need a big win at Ohio State to make me put them higher and I’m not sure that Cincy has a tough enough game left to impress.
-
LSU drops a couple spots, but I think TCU deserved to be up there and Oregon has been great.
-
Again, the bottom half of the poll is tough to classify, but I did my best.
Related Posts:
Write a comment


1
2
