<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Non-Mainstream Statistic Shows Which Cubs and Sox Were Really Best And Worst</title>
	<atom:link href="http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 10:42:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Pinkies Up!!! Giant Fish Edition</title>
		<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/comment-page-1#comment-3103</link>
		<dc:creator>Pinkies Up!!! Giant Fish Edition</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4717#comment-3103</guid>
		<description>[...] Which Cubs And Sox Were Best, Worst (Not Qualified To Comment) [...]</description>
		<content:encoded><![CDATA[<p>[...] Which Cubs And Sox Were Best, Worst (Not Qualified To Comment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evening Link Dump</title>
		<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/comment-page-1#comment-3078</link>
		<dc:creator>Evening Link Dump</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4717#comment-3078</guid>
		<description>[...] Which Cubs/ White Sox were the best/worst in 2009? &#8212; (NQTC) [...]</description>
		<content:encoded><![CDATA[<p>[...] Which Cubs/ White Sox were the best/worst in 2009? &#8212; (NQTC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 12, 2009: NFL Week 5; Dumb-Asses on Video; Christina Hendricks Gets Hitched &#124; FanSided</title>
		<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/comment-page-1#comment-3074</link>
		<dc:creator>October 12, 2009: NFL Week 5; Dumb-Asses on Video; Christina Hendricks Gets Hitched &#124; FanSided</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4717#comment-3074</guid>
		<description>[...] Who Were the Best and Worst Cubs and White Sox in 2009? (No, Not Another Bash Milton Bradley Post) [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Were the Best and Worst Cubs and White Sox in 2009? (No, Not Another Bash Milton Bradley Post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October 12, 2009: NFL Week 5; Dumb-Asses on Video; Christina Hendricks Gets Hitched &#124; FanSided</title>
		<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/comment-page-1#comment-3075</link>
		<dc:creator>October 12, 2009: NFL Week 5; Dumb-Asses on Video; Christina Hendricks Gets Hitched &#124; FanSided</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4717#comment-3075</guid>
		<description>[...] Who Were the Best and Worst Cubs and White Sox in 2009? (No, Not Another Bash Milton Bradley Post) [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Were the Best and Worst Cubs and White Sox in 2009? (No, Not Another Bash Milton Bradley Post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoner</title>
		<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/comment-page-1#comment-3072</link>
		<dc:creator>Zoner</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4717#comment-3072</guid>
		<description>And he hits for power now!</description>
		<content:encoded><![CDATA[<p>And he hits for power now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://notqualifiedtocomment.com/2009/10/interesting-non-mainstream-statistic-shows-which-cubs-were-really-best-and-worst.html/comment-page-1#comment-3071</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://notqualifiedtocomment.com/?p=4717#comment-3071</guid>
		<description>How dare you say Theriot is not valuable! He&#039;s so grindy. He&#039;s so small. And most importantly he&#039;s small, grindy and white.</description>
		<content:encoded><![CDATA[<p>How dare you say Theriot is not valuable! He&#8217;s so grindy. He&#8217;s so small. And most importantly he&#8217;s small, grindy and white.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

