Blogpoll Week 5
Blogpoll is up. Check out the analysis at CBS Sportsline. While not as bold as last week’s, the Blogpoll voters have shown more willingness to reevaluate each week and you know, think than the AP and Coaches’ Poll voters.
| Rank | Team | PPB | Delta |
|---|---|---|---|
| 1 | Alabama (50) | 24.2 | – |
| 2 | Florida (43) | 23.8 | – |
| 3 | Texas (4) | 23.0 | – |
| 4 | LSU | 19.9 | 3 |
| 5 | Virginia Tech | 19.8 | – |
| 6 | Boise State | 19.7 | 2 |
| 7 | Cincinnati | 18.5 | 1 |
| 8 | Southern Cal | 18.2 | – |
| 9 | Miami (Florida) | 15.5 | 6 |
| 10 | TCU | 15.3 | – |
Related Posts:
Write a comment

3
2

