Blogpoll Ballot Week 5
A little hurried this week, so it gets a little murky after 12 or so.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | 1 |
| 3 | Texas | 1 |
| 4 | Boise State | |
| 5 | LSU | 1 |
| 6 | Virginia Tech | 1 |
| 7 | Cincinnati | 1 |
| 8 | Southern Cal | 1 |
| 9 | Ohio State | 1 |
| 10 | Miami (Florida) | 5 |
| 11 | TCU | |
| 12 | Iowa | 2 |
| 13 | Kansas | |
| 14 | Penn State | 2 |
| 15 | Oklahoma | 8 |
| 16 | Oklahoma State | 1 |
| 17 | Georgia Tech | 2 |
| 18 | Brigham Young | 4 |
| 19 | Auburn | |
| 20 | Missouri | 5 |
| 21 | Mississippi | 2 |
| 22 | Oregon | |
| 23 | Nebraska | 1 |
| 24 | Georgia | 3 |
| 25 | Wisconsin | |
| Last week’s ballot | ||
Some thoughts:
- I’m on the Alabama bandwagon. Their defense is outstanding and they blew out Kentucky before they got a couple TDs in garbage time. Texas will move up when they do something impressive.
- Virginia Tech and LSU swap spots as Va Tech had a letdown game in a close win over Duke, while LSU avoided looking ahead to Florida next week beating Georgia.
- Houston drops out after a tough loss to UTEP. One less non-BCS spoiler.
- Miami (that Miami) moves back into the top ten after a one point win over Oklahoma. The way they made it through the start of their schedule has been very impressive.
Your thoughts?
Related Posts:
Write a comment


1
1


