Blogpoll Week 4
Blogpoll is out and there is a new number one this week. Check out the full poll with analysis at CBS Sports.
| Rank | Team | PPB | Delta |
|---|---|---|---|
| 1 | Alabama (50) | 24.2 | 1 |
| 2 | Florida (48) | 24.0 | 1 |
| 3 | Texas (4) | 22.9 | – |
| 4 | Boise State | 20.3 | 5 |
| 5 | Virginia Tech | 19.2 | 7 |
| 6 | Cincinnati | 18.2 | 4 |
| 7 | LSU | 18.0 | 1 |
| 8 | Southern Cal | 15.9 | 3 |
| 9 | Houston | 15.6 | 7 |
| 10 | TCU | 14.7 | 5 |
Related Posts:
Comments
Comment from StevieY19
Time September 30, 2009 at 1:40 pm
I think you’re on to something…Iowa blocks a punt for a TD this week and jumps 13 spots.
Write a comment

1
1

Comment from BeamerBall
Time September 30, 2009 at 1:39 pm
Nothing gets poll voters more fired up than some blocked punts returned for touchdowns. That’s a steep jump for Virginia Tech.